Nume punct | Nr CRT | SUMA | |
1 | Sanitas | 468247 | 100 |
2 | Sanitas | 486913 | 100 |
3 | Sanitas | 466216 | 100 |
4 | Sanitas | 484833 | 100 |
5 | Tecuci 2 | 483611 | 100 |
6 | Tecuci 2 | 482836 | 100 |
7 | Tecuci 2 | 483972 | 100 |
8 | Tecuci 2 | 466083 | 100 |
9 | Tecuci 2 | 485100 | 100 |
10 | Mc 40 | 454154 | 100 |
11 | Mc 40 | 429271 | 100 |
12 | Mc 40 | 307423 | 100 |
13 | Mc 40 | 461794 | 100 |
14 | Mc19 | 455747 | 100 |
15 | Mc19 | 463371 | 100 |
16 | Mc19 | 466519 | 100 |
17 | Mc19 | 472694 | 100 |
18 | Sid | 477569 | 100 |
19 | Sid | 479447 | 100 |
20 | Extra | 483494 | 100 |
21 | Extra | 487320 | 100 |
22 | Ireg | 483594 | 100 |
23 | Ireg | 481379 | 100 |
24 | A2 | 413312 | 100 |
25 | A2 | 454072 | 100 |
26 | Parma | 481228 | 100 |
27 | Parma | 477149 | 100 |
28 | Mc21 | 456133 | 100 |
29 | Mc21 | 453626 | 100 |
30 | Auto | 481516 | 100 |
31 | Auto | 307423 | 100 |
32 | Auto | 445561 | 100 |
33 | Piata | 468615 | 100 |
34 | Piata | 481984 | 100 |
35 | Piata | 419577 | 100 |
36 | Mc 13 | 470209 | 100 |
37 | Mc 13 | 471872 | 100 |
38 | Mc 13 | 476531 | 100 |
39 | Neacsu | 465944 | 100 |
40 | Neacsu | 474726 | 100 |
41 | Tecuci 1 | 480267 | 100 |
42 | Tecuci 1 | 485666 | 100 |
43 | Tecuci 1 | 472867 | 100 |
44 | RM Sarat | 484503 | 100 |
45 | RM Sarat | 467065 | 100 |
46 | Focsani 2 | 477653 | 100 |
47 | Focsani 2 | 482925 | 100 |
48 | Braila 1 | 478296 | 100 |
49 | Braila 1 | 479175 | 100 |
50 | Braila 1 | 469416 | 100 |
51 | Braila 2 | 470748 | 100 |
52 | Braila 2 | 486025 | 100 |
53 | Braila 2 | 476697 | 100 |
54 | Braila 3 | 486940 | 100 |
55 | Braila 3 | 486358 | 100 |
56 | Braila 3 | 488744 | 100 |
57 | Giurgiului | 463776 | 100 |
58 | Giurgiului | 484944 | 100 |
59 | Giurgiului | 475117 | 100 |
60 | Giurgiului | 451359 | 100 |
212 714 0177
Free call